NAV: 20 Dec 2024 | ₹21.17 |
Min. SIP amount | Not Supported |
Rating | 2 |
Fund size | ₹7,526.36Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.1% | 6.1% | 7.3% | 8.1% |
Category average | 7.9% | 9.3% | 6.5% | NA |
Rank with in category | 3 | 10 | 6 | NA |
Debt, Credit Risk funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
DSP Credit Risk Fund IDCW | 5 | 7.7% | 10.7% | 191.25 |
DSP Credit Risk Fund IDCW Monthly | 5 | 7.7% | 10.7% | 191.25 |
ICICI Prudential Credit Risk Fund Bonus | 5 | 8.3% | 6.8% | 7,956.06 |
DSP Credit Risk Fund IDCW Weekly | 5 | NA | NA | 191.25 |
DSP Credit Risk Fund IDCW Daily | 5 | NA | NA | 191.25 |
Name | Sector | Instrument | Assets |
---|---|---|---|
Sandur Manganese & Iron Ores Ltd. | Metals & Mining | NCD | 4.01% |
Tata Projects Ltd. | Construction | NCD | 3.40% |
Tata Power Company Ltd. | Energy | Debenture | 3.12% |
Tata Motors Ltd. | Automobile | NCD | 2.72% |
Punjab & Sind Bank | Financial | CD | 2.70% |
Kalpataru Projects International Ltd. | Capital Goods | NCD | 2.68% |
Tata Motors Ltd. | Automobile | NCD | 2.58% |
Embassy Office Parks REIT | Construction | REITs | 2.51% |
TVS Credit Services Ltd. | Financial | NCD | 2.44% |
Kalpataru Projects International Ltd. | Capital Goods | NCD | 2.41% |
Power Finance Corporation Ltd. | Financial | NCD | 2.27% |
Aditya Birla Renewables Ltd. | Energy | Bonds/NCD | 2.04% |
DLF Home Developers Ltd | Services | Debenture | 2.03% |
Indostar Capital Finance Ltd. | Financial | NCD | 2.03% |
Resco Global Wind Services Pvt. Ltd. | Energy | NCD | 2.03% |
Vastu Finserve India Private Ltd. | Financial | NCD | 2.03% |
Godrej Industries Ltd. | Consumer Staples | NCD | 2.03% |
Hero Housing Finance Ltd. | Financial | NCD | 2.02% |
Kalpataru Projects International Ltd. | Capital Goods | NCD | 2.01% |
Bharat Highways InvIT | Construction | InvITs | 1.97% |
Nirma Ltd. | Consumer Staples | Debenture | 1.71% |
Kogta Financial India Ltd. | Financial | NCD | 1.68% |
GOI | Sovereign | GOI Sec | 1.60% |
Mahindra Rural Housing Finance Ltd. | Financial | NCD | 1.36% |
GOI | Sovereign | GOI Sec | 1.36% |
Ess Kay Fincorp Ltd. | Financial | Debenture | 1.35% |
Infopark Properties Ltd. | Construction | Debenture | 1.35% |
Fullerton India Home Finance Ltd. | Financial | NCD | 1.34% |
GOI | Sovereign | GOI Sec | 1.12% |
GOI | Sovereign | GOI Sec | 1.07% |
Tata Projects Ltd. | Construction | NCD | 1.01% |
Nuvoco Vistas Corporation Ltd. | Construction | Bonds/NCD | 1.01% |
JM Financial Home Loans Ltd. | Financial | NCD | 1.01% |
Avanse Financial Services Ltd. | Financial | Debenture | 1.01% |
Mahindra Rural Housing Finance Ltd. | Financial | Debenture | 0.95% |
Nirma Ltd. | Consumer Staples | Debenture | 0.88% |
ONGC Petro Additions Ltd. | Energy | Debenture | 0.88% |
GOI | Sovereign | GOI Sec | 0.84% |
GOI | Sovereign | GOI Sec | 0.82% |
Vajra Trust | Others | Securitised Debt | 0.81% |
Vajra Trust | Others | Securitised Debt | 0.70% |
GOI | Sovereign | GOI Sec | 0.69% |
ONGC Petro Additions Ltd. | Energy | NCD | 0.68% |
Power Finance Corporation Ltd. | Financial | NCD | 0.68% |
Indostar Capital Finance Ltd. | Financial | Debenture | 0.68% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.68% |
India Grid Trust | Capital Goods | NCD | 0.67% |
AU Small Finance Bank Ltd. | Financial | CD | 0.67% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.66% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 0.66% |
GOI | Sovereign | GOI Sec | 0.62% |
Mahindra Rural Housing Finance Ltd. | Financial | NCD | 0.56% |
GOI | Sovereign | GOI Sec | 0.55% |
LIC Housing Finance Ltd. | Financial | Bonds/NCD | 0.51% |
Andhra Pradesh State | Financial | SDL | 0.51% |
Tata Projects Ltd. | Construction | NCD | 0.41% |
TMF Holdings Ltd. | Financial | NCD | 0.39% |
GOI | Sovereign | GOI FRB | 0.35% |
Chhattisgarh State | Others | SDL | 0.35% |
JM Financial Products Ltd. | Financial | NCD | 0.34% |
JM Financial Asset Reconstruction Company Ltd | Financial | NCD | 0.34% |
Gera Developments Pvt. Ltd. | Construction | NCD | 0.34% |
NTPC Ltd. | Energy | Bonds | 0.34% |
ONGC Petro Additions Ltd. | Energy | NCD | 0.34% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.34% |
TVS Credit Services Ltd. | Financial | NCD | 0.34% |
Godrej Industries Ltd. | Consumer Staples | NCD | 0.34% |
Gera Developments Pvt. Ltd. | Construction | NCD | 0.33% |
Power Finance Corporation Ltd. | Financial | Debenture | 0.28% |
India Grid Trust | Capital Goods | NCD | 0.27% |
JM Financial Asset Reconstruction Company Ltd | Financial | NCD | 0.27% |
Powergrid Infrastructure Investment Trust | Services | InvITs | 0.25% |
Arka Fincap Ltd. | Financial | NCD | 0.24% |
JM Financial Asset Reconstruction Company Ltd | Financial | NCD | 0.20% |
Vajra Trust | Others | Securitised Debt | 0.20% |
Rajasthan State | Others | SDL | 0.19% |
NTPC Ltd. | Energy | Bonds | 0.14% |
REC Ltd. | Financial | NCD | 0.14% |
Tamilnadu State | Others | SDL | 0.07% |
GOI | Sovereign | GOI Sec | 0.07% |
GOI | Sovereign | GOI Sec | 0.04% |
Inclusive of GST
Exit load for units in excess of 15% of the investment, 1% will be charged for redemption within 12 months and 0.50% if redeemed after 12 months but within 18 months.
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |