| Min. for 1st investment | ₹500 |
| Min. for 2nd investment onwards | ₹500 |
| Min. for SIP | ₹500 |
| 1M | 3M | 6M | All | |
|---|---|---|---|---|
| Fund returns | 0.8% | NA | NA | 2.3% |
| Category average | NA | NA | NA | NA |
| Rank with in category | NA | NA | NA | NA |
| Equity, Large Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Quant Large Cap Fund Direct IDCW | 3 | 3.7% | 17.6% | 2,700.57 |
Bank of India Large Cap Fund Direct IDCW | 3 | 4.9% | 17.0% | 202.64 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.