NAV: 24 Dec 2024 | ₹11.72 |
Min. SIP amount | ₹1,000 |
Rating | NA |
Fund size | ₹508.14Cr |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | 1.8% | 3.6% | 7.6% | 17.2% |
Category average | NA | NA | 8.3% | NA |
Rank with in category | 9 | 89 | 78 | NA |
Name | Sector | Instrument | Assets |
---|---|---|---|
Gujarat State | Construction | SDL | 14.57% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 14.39% |
Indian Oil Corporation Ltd. | Energy | Debenture | 13.44% |
REC Ltd. | Financial | Bonds | 13.00% |
Power Finance Corporation Ltd. | Financial | Debenture | 6.59% |
National Housing Bank | Financial | Bonds/NCD | 4.83% |
Rajasthan State | Others | SDL | 4.83% |
Power Finance Corporation Ltd. | Financial | NCD | 4.82% |
Power Grid Corporation Of India Ltd. | Energy | NCD | 4.82% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 4.81% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 3.85% |
Karnataka State | Others | SDL | 1.94% |
Tamilnadu State | Others | SDL | 0.97% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.78% |
Power Finance Corporation Ltd. | Financial | Bonds | 0.29% |
REC Ltd. | Financial | Debenture | 0.10% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹1,000 |