Risk | Moderate |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.30% |
NAV | ₹12.01 (15 Jan 2021) |
---|---|
Fund Started | 30 Oct 2018 |
Fund Size | ₹115 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
REC Ltd. | Financial | Debenture | 10.8% |
Power Finance Corpn. Ltd. | Financial | Bonds | 10.8% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 10.4% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 10.3% |
Housing Development Finance Corpn. Ltd. | Financial | CP | 10.3% |
Sundaram Finance Ltd. | Financial | NCD | 10.2% |
Reliance Jio Infocomm Ltd. | Communication | Debenture | 10.1% |
LIC Housing Finance Ltd. | Financial | NCD | 9.4% |
Indusind Bank Ltd. | Financial | CD | 5.9% |
GOI | Sovereign | GOI FRB | 4.2% |
Aditya Birla Sun Life Fixed Term Plan Series RI (1100 Days) Regular Growth is a Debt Mutual Fund Scheme launched by Aditya Birla Sun Life Mutual Fund. This scheme was made available to investors on 30 Oct 2018. Mohit Sharma is the Current Fund Manager of Aditya Birla Sun Life Fixed Term Plan Series RI (1100 Days) Regular Growth fund.The fund currently has an Asset Under Management(AUM) of ₹115 Cr and the Latest NAV as of 15 Jan 2021 is ₹12.01.
The Aditya Birla Sun Life Fixed Term Plan Series RI (1100 Days) Regular Growth is rated Moderate risk.
The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme.