Risk | Low to Moderate |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.12% |
NAV | ₹12.21 (04 Mar 2021) |
---|---|
Fund Started | 12 Jul 2018 |
Fund Size | ₹104 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Haryana State | Others | SDL | 24.2% |
Ultratech Cement Ltd. | Construction | Debenture | 9.9% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 9.7% |
Indian Railway Finance Corpn. Ltd. | Financial | Debenture | 9.6% |
Power Finance Corpn. Ltd. | Financial | Bonds | 7.0% |
Reliance Jio Infocomm Ltd. | Communication | Debenture | 6.3% |
Sundaram Finance Ltd. | Financial | NCD | 6.3% |
Housing Development Finance Corpn. Ltd. | Financial | NCD | 6.3% |
GOI | Sovereign | GOI Sec | 4.8% |
Tata Capital Financial Services Ltd. | Financial | CP | 2.8% |
Aditya Birla Sun Life Fixed Term Plan Series QM (1100 Days) Regular Growth is a Debt Mutual Fund Scheme launched by Aditya Birla Sun Life Mutual Fund. This scheme was made available to investors on 12 Jul 2018. Mohit Sharma is the Current Fund Manager of Aditya Birla Sun Life Fixed Term Plan Series QM (1100 Days) Regular Growth fund.The fund currently has an Asset Under Management(AUM) of ₹104 Cr and the Latest NAV as of 04 Mar 2021 is ₹12.21.
The Aditya Birla Sun Life Fixed Term Plan Series QM (1100 Days) Regular Growth is rated Low to Moderate risk.
The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme.The Scheme does not guarantee/indicate any returns. There can be no assurance that the schemesobjectives will be achieved.