Risk | Moderate |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.06% |
NAV | ₹12.88 (19 Jan 2021) |
---|---|
Fund Started | 15 May 2018 |
Fund Size | ₹310 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Rajasthan State | Others | SDL | 32.7% |
LIC Housing Finance Ltd. | Financial | Debenture | 11.8% |
Bajaj Finance Ltd. | Financial | ZCB | 11.7% |
Haryana State | Others | SDL | 8.5% |
Tata Sons Ltd. | Financial | Debenture | 8.4% |
Bharat Petroleum Corpn. Ltd. | Energy | Bonds | 7.7% |
Larsen & Toubro Ltd. | Construction | NCD | 2.4% |
REC Ltd. | Financial | Debenture | 2.3% |
National Bank For Agriculture & Rural Development | Financial | NCD | 2.2% |
West Bengal State | Others | SDL | 2.0% |
Aditya Birla Sun Life Fixed Term Plan Series PU (1463 Days) Regular Growth is a Debt Mutual Fund Scheme launched by Aditya Birla Sun Life Mutual Fund. This scheme was made available to investors on 15 May 2018. Mohit Sharma is the Current Fund Manager of Aditya Birla Sun Life Fixed Term Plan Series PU (1463 Days) Regular Growth fund.The fund currently has an Asset Under Management(AUM) of ₹310 Cr and the Latest NAV as of 19 Jan 2021 is ₹12.88.
The Aditya Birla Sun Life Fixed Term Plan Series PU (1463 Days) Regular Growth is rated Moderate risk. Minimum SIP Investment is set to 500.
The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme.