Risk | Moderate |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.44% |
NAV | ₹9.56 (22 Jan 2021) |
---|---|
Fund Started | 08 Dec 2017 |
Fund Size | ₹87 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
JM Financial Products Ltd. | Financial | Debenture | 13.2% |
Vedanta Ltd. | Metals | Debenture | 12.6% |
Power Finance Corpn. Ltd. | Financial | Bonds | 11.4% |
Bank Of Baroda | Financial | CD | 11.3% |
Adani Ports and Special Economic Zone Ltd. | Services | Debenture | 7.4% |
Sundaram Finance Ltd. | Financial | ZCB | 7.3% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Debenture | 5.6% |
Andhra Pradesh State | Others | SDL | 5.2% |
Madhya Pradesh State | Others | SDL | 3.1% |
Jharkand Road Projects Implementation Co. Ltd. | Construction | Debenture | 3.1% |
Aditya Birla Sun Life Fixed Term Plan Series OW (1245 Days) Regular Growth is a Debt Mutual Fund Scheme launched by Aditya Birla Sun Life Mutual Fund. This scheme was made available to investors on 08 Dec 2017. Mohit Sharma is the Current Fund Manager of Aditya Birla Sun Life Fixed Term Plan Series OW (1245 Days) Regular Growth fund.The fund currently has an Asset Under Management(AUM) of ₹87 Cr and the Latest NAV as of 22 Jan 2021 is ₹9.56.
The Aditya Birla Sun Life Fixed Term Plan Series OW (1245 Days) Regular Growth is rated Moderate risk.
The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme.