Launch date | 09 May 2025 |
Allotment date | 23 May 2025 |
End date | 21 May 2025 |
NAV | ₹10.00 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
NA
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
Rank (total assets) | #25 in India |
---|---|
Total AUM | ₹47,480.68Cr |
Date of Incorporation | 15 Apr 2004 |
---|
Baroda BNP Paribas Income Plus Arbitrage Active FoF Direct Growth is a NA Mutual Fund Scheme launched by Baroda BNP Paribas Mutual Fund. This scheme was made available to investors on 15 Apr 2004. Prashant R Pimple is the Current Fund Manager of Baroda BNP Paribas Income Plus Arbitrage Active FoF Direct Growth fund. The fund currently has an Asset Under Management(AUM) of ₹47,481 Cr and the Latest NAV as of 09 May 2025 is ₹10.00. The Baroda BNP Paribas Income Plus Arbitrage Active FoF Direct Growth is rated Moderate risk. Minimum SIP Investment is set to ₹500. ;
The Scheme seeks to offer regular income and capital appreciation through diversification of investments across debt and arbitrage schemes. The Scheme does not guarantee / indicate any returns. ;
Fund benchmark | NA |
---|
null, null funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Small Cap Fund Direct Growth | 4 | 4.3% | 28.3% | 58,028.59 |
Franklin India Smaller Companies Fund Direct Growth | 4 | 3.8% | 28.1% | 12,530.32 |
Franklin India Prima Fund Direct Growth | 3 | 13.4% | 28.0% | 11,761.50 |
HDFC Small Cap Fund Direct Growth | 3 | 6.8% | 26.6% | 30,880.43 |
Franklin India Technology Fund Direct Growth | NA | 6.9% | 21.9% | 1,758.87 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us