| Name | Sector | Instrument | Assets |
|---|---|---|---|
National Bank For Agriculture & Rural Development | Financial | Debenture | 4.20% |
HDFC Bank Ltd. | Financial | CD | 4.11% |
Reserve Bank of India | Financial | T-Bills | 4.10% |
Canara Bank | Financial | CD | 2.57% |
Shriram Finance Ltd | Financial | Bonds | 2.10% |
Tata Communications Ltd. | Communication | Debenture | 2.10% |
National Bank For Agriculture & Rural Development | Financial | FRB | 2.10% |
LIC Housing Finance Ltd. | Financial | Bonds | 2.08% |
Canara Bank | Financial | CD | 2.07% |
DBS Bank India Ltd. | Financial | CD | 2.06% |
Indian Bank | Financial | CD | 2.06% |
JSW Energy Ltd. | Capital Goods | CP | 2.05% |
Angel One Ltd. | Financial | CP | 2.04% |
The Federal Bank Ltd. | Financial | CD | 2.03% |
Canara Bank | Financial | CD | 2.03% |
IDFC First Bank Ltd. | Financial | CD | 2.02% |
Equitas Small Finance Bank Ltd. | Financial | CD | 2.01% |
Ujjivan Small Finance Bank Ltd. | Financial | CD | 2.01% |
Bajaj Housing Finance Ltd. | Financial | NCD | 1.57% |
Piramal Finance Pvt. Ltd. | Financial | Bonds/NCD | 1.57% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 1.56% |
Angel One Ltd. | Financial | CP | 1.56% |
Indian Bank | Financial | CD | 1.54% |
Aditya Birla Renewables Ltd. | Energy | Bonds/NCD | 1.38% |
LIC Housing Finance Ltd. | Financial | Bonds | 1.06% |
PNB Housing Finance Ltd. | Financial | Bonds | 1.05% |
Godrej Industries Ltd. | Consumer Staples | Debenture | 1.05% |
GIC Housing Finance Ltd. | Financial | Debenture | 1.05% |
Bajaj Housing Finance Ltd. | Financial | Bonds/NCD | 1.05% |
NTPC Ltd. | Energy | NCD | 1.05% |
GIC Housing Finance Ltd. | Financial | NCD | 1.05% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.05% |
Muthoot Finance Ltd. | Financial | Bonds/Deb | 1.04% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 1.04% |
Reserve Bank of India | Financial | T-Bills | 1.04% |
Nuvama Wealth Finance Ltd. | Financial | CP | 1.04% |
HDFC Bank Ltd. | Financial | CD | 1.03% |
Axis Bank Ltd. | Financial | CD | 1.03% |
National Bank For Agriculture & Rural Development | Financial | CD | 1.03% |
Kotak Mahindra Bank Ltd. | Financial | CD | 1.03% |
Equitas Small Finance Bank Ltd. | Financial | CD | 1.02% |
Nuvama Wealth Finance Ltd. | Financial | CP | 1.02% |
Axis Bank Ltd. Warrant | Financial | CD | 1.02% |
Indian Bank | Financial | CD | 1.02% |
Kotak Mahindra Bank Ltd. | Financial | CD | 1.02% |
Axis Bank Ltd. | Financial | CD | 1.01% |
Axis Bank Ltd. | Financial | CD | 1.01% |
HDFC Bank Ltd. | Financial | CD | 1.00% |
Axis Bank Ltd. | Financial | CD | 1.00% |
Standard Chartered Investment & Loan India. Ltd. | Financial | CP | 0.99% |
Axis Bank Ltd. | Financial | CD | 0.99% |
Reserve Bank of India | Financial | T-Bills | 0.94% |
Gujarat State | Construction | SDL | 0.53% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 0.53% |
Karnataka State | Others | SDL | 0.53% |
Nirma Ltd. | Consumer Staples | Debenture | 0.53% |
Eris Lifesciences Ltd. | Healthcare | Debenture | 0.53% |
Sikka Ports and Terminals Ltd. | Energy | Debenture | 0.53% |
Mankind Pharma Ltd. | Healthcare | Debenture | 0.53% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.53% |
ONGC Petro Additions Ltd. | Energy | NCD | 0.53% |
Embassy Office Parks REIT | Construction | Debenture | 0.52% |
Aadhar Housing Finance Ltd | Financial | Debenture | 0.52% |
Shriram Finance Ltd | Financial | Bonds | 0.52% |
National Housing Bank | Financial | Debenture | 0.52% |
ICICI Home Finance Company Ltd. | Financial | FRB | 0.52% |
Nirma Ltd. | Consumer Staples | Debenture | 0.52% |
Muthoot Finance Ltd. | Financial | Debenture | 0.52% |
360 One Wam Ltd. | Financial | CP | 0.52% |
Embassy Office Parks REIT | Construction | CP | 0.51% |
Aditya Birla Real Estate Ltd. | Consumer Staples | Debenture | 0.50% |
Muthoot Fincorp Ltd. | Financial | CP | 0.49% |
360 ONE Wealth Ltd. | Financial | NCD | 0.40% |
Vedanta Ltd - Pref. Shares 7.50 | Metals & Mining | Debenture | 0.32% |
360 ONE Wealth Ltd. | Financial | Debenture | 0.28% |
Tata Motors Passenger Vehicles Ltd. | Automobile | Debenture | 0.06% |
| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 3Y | 5Y | 10Y | All | |
|---|---|---|---|---|
| Fund returns | 6.9% | 6.2% | 6.2% | 6.8% |
| Category average | 6.8% | 5.6% | 6.0% | NA |
| Rank with in category | 13 | 3 | 6 | NA |
| Debt, Ultra Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Mirae Asset Ultra Short Duration Fund Growth | 5 | 7.2% | 7.3% | 2,440.92 |
Baroda BNP Paribas Ultra Short Duration Fund Growth | 5 | 7.0% | 7.2% | 1,070.84 |
SBI Magnum Ultra Short Duration Fund Growth | 4 | 7.0% | 7.1% | 15,624.13 |
IDBI Ultra Short Term Fund Growth | 4 | 6.4% | 4.8% | 146.42 |
PGIM India Ultra Short Duration Plan Growth | 5 | NA | NA | 510.34 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.