| Name | Sector | Instrument | Assets | 
|---|---|---|---|
| Canara Bank | Financial | CD | 4.22% | 
| Canara Bank | Financial | CD | 3.50% | 
| Tata Communications Ltd. | Communication | Debenture | 2.90% | 
| Shriram Finance Ltd | Financial | Bonds | 2.89% | 
| National Bank For Agriculture & Rural Development | Financial | FRB | 2.89% | 
| National Bank For Agriculture & Rural Development | Financial | Debenture | 2.89% | 
| LIC Housing Finance Ltd. | Financial | NCD | 2.88% | 
| Axis Bank Ltd. | Financial | CD | 2.82% | 
| HDFC Bank Ltd. | Financial | CD | 2.81% | 
| Indian Bank | Financial | CD | 2.80% | 
| JSW Energy Ltd. | Capital Goods | CP | 2.79% | 
| Equitas Small Finance Bank Ltd. | Financial | CD | 2.74% | 
| Bajaj Housing Finance Ltd. | Financial | NCD | 2.17% | 
| Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.16% | 
| Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 2.15% | 
| Angel One Ltd. | Financial | CP | 2.12% | 
| Indian Bank | Financial | CD | 2.09% | 
| Aditya Birla Renewables Ltd. | Energy | Bonds/NCD | 1.89% | 
| LIC Housing Finance Ltd. | Financial | Bonds | 1.46% | 
| PNB Housing Finance Ltd. | Financial | Bonds | 1.45% | 
| Godrej Industries Ltd. | Consumer Staples | Debenture | 1.45% | 
| Bajaj Housing Finance Ltd. | Financial | Bonds/NCD | 1.45% | 
| GIC Housing Finance Ltd. | Financial | Debenture | 1.44% | 
| Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.44% | 
| NTPC Ltd. | Energy | NCD | 1.44% | 
| Muthoot Finance Ltd. | Financial | Bonds/Deb | 1.44% | 
| Sikka Ports and Terminals Ltd. | Energy | Debenture | 1.43% | 
| AU Small Finance Bank Ltd. Pref. Shares | Financial | CD | 1.42% | 
| Nuvama Wealth Finance Ltd. | Financial | CP | 1.42% | 
| Credila Financial Services Ltd. | Financial | CP | 1.42% | 
| Reserve Bank of India | Financial | T-Bills | 1.42% | 
| Nuvama Wealth Finance Ltd. | Financial | CP | 1.41% | 
| Kotak Mahindra Bank Ltd. | Financial | CD | 1.41% | 
| Axis Bank Ltd. | Financial | CD | 1.41% | 
| HDFC Bank Ltd. | Financial | CD | 1.41% | 
| Small Industries Devp. Bank of India Ltd. | Financial | CD | 1.40% | 
| Axis Bank Ltd. | Financial | CD | 1.40% | 
| National Bank For Agriculture & Rural Development | Financial | CD | 1.40% | 
| Kotak Mahindra Bank Ltd. | Financial | CD | 1.40% | 
| Equitas Small Finance Bank Ltd. | Financial | CD | 1.39% | 
| Indian Bank | Financial | CD | 1.38% | 
| Nuvama Wealth Finance Ltd. | Financial | CP | 1.38% | 
| Axis Bank Ltd. | Financial | CD | 1.38% | 
| Reserve Bank of India | Financial | T-Bills | 1.28% | 
| Bharti Telecom Ltd. | Communication | Debenture | 0.86% | 
| Gujarat State | Construction | SDL | 0.73% | 
| National Bank For Agriculture & Rural Development | Financial | Debenture | 0.73% | 
| Karnataka State | Others | SDL | 0.73% | 
| Nirma Ltd. | Consumer Staples | Debenture | 0.73% | 
| Mankind Pharma Ltd. | Healthcare | Debenture | 0.72% | 
| Aadhar Housing Finance Ltd | Financial | Debenture | 0.72% | 
| ICICI Home Finance Company Ltd. | Financial | FRB | 0.72% | 
| Embassy Office Parks REIT | Construction | Debenture | 0.72% | 
| Nirma Ltd. | Consumer Staples | Debenture | 0.72% | 
| Bharti Telecom Ltd. | Communication | Debenture | 0.72% | 
| Bharti Telecom Ltd. | Communication | Debenture | 0.72% | 
| Muthoot Finance Ltd. | Financial | Debenture | 0.72% | 
| Godrej Properties Ltd. | Construction | CP | 0.72% | 
| IDFC First Bank Ltd. | Financial | CD | 0.70% | 
| 360 One Wam Ltd. | Financial | CP | 0.70% | 
| Embassy Office Parks REIT | Construction | CP | 0.70% | 
| Aditya Birla Real Estate Ltd. | Consumer Staples | Debenture | 0.69% | 
| 360 ONE Wealth Ltd. | Financial | NCD | 0.55% | 
| Vedanta Ltd - Pref. Shares 7.50 | Metals & Mining | Debenture | 0.43% | 
| 360 ONE Wealth Ltd. | Financial | Debenture | 0.39% | 
| Tata Projects Ltd. | Construction | NCD | 0.29% | 
| Tata Motors Passenger Vehicles Ltd. | Automobile | Debenture | 0.09% | 
| Min. for 1st investment | Not Supported | 
| Min. for 2nd investment onwards | Not Supported | 
| Min. for SIP | Not Supported | 
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 7.5% | 7.5% | 6.7% | 7.4% | 
| Category average | 6.9% | 6.9% | 5.6% | NA | 
| Rank with in category | 12 | 8 | 2 | NA | 
| Debt, Ultra Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) | 
|---|---|---|---|---|
| Sundaram Ultra Short Duration Fund Direct IDCW Monthly | 4 | 7.5% | 7.5% | 2,111.91 | 
| Invesco India Ultra Short Duration Fund Direct IDCW Monthly | 3 | 7.5% | 7.5% | 1,230.83 | 
| PGIM India Ultra Short Duration Direct IDCW Monthly | 5 | 7.3% | 7.3% | 196.58 | 
| Nippon India Ultra Short Duration Fund Direct IDCW Monthly | 4 | NA | NA | 10,507.39 | 
| Mirae Asset Ultra Short Duration Fund Direct IDCW | 4 | NA | NA | 1,584.51 | 
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
