| Name | Sector | Instrument | Assets |
|---|---|---|---|
Rajasthan State | Others | SDL | 14.31% |
LIC Housing Finance Ltd. | Financial | NCD | 10.05% |
Indian Railway Finance Corpn. Ltd. | Financial | Bonds | 9.20% |
Power Finance Corpn. Ltd. | Financial | Bonds | 9.06% |
Export-Import Bank Of India | Financial | Bonds | 9.05% |
Rajasthan State | Others | SDL | 9.02% |
National Thermal Power Corp. Ltd. | Energy | Bonds | 6.48% |
Power Grid Corporation of India Ltd. | Energy | Debenture | 6.45% |
NHPC Ltd. | Energy | Bonds | 6.43% |
Housing Development Finance Corpn. Ltd. | Financial | CP | 5.50% |
Odisha State | Financial | SDL | 3.54% |
Haryana State | Others | SDL | 1.29% |
Dr. Reddy's Laboratories Ltd. | Healthcare | Equity | 1.15% |
HDFC Bank Ltd. | Financial | Equity | 1.00% |
ICICI Bank Ltd. | Financial | Equity | 0.83% |
Multi Commodity Exchange India | Financial | Equity | 0.59% |
Grasim Industries Ltd. | Construction | Equity | 0.48% |
ITC Ltd. | FMCG | Equity | 0.38% |
Phoenix Mills Ltd. | Construction | Equity | 0.31% |
National Thermal Power Corp. Ltd. | Energy | Equity | 0.29% |
Ajanta Pharma Ltd. | Healthcare | Equity | 0.29% |
Tata Power Co. Ltd. | Energy | Equity | 0.27% |
Oil & Natural Gas Corpn. Ltd. | Energy | Equity | 0.25% |
Mahindra Lifespace Developers Ltd. | Construction | Equity | 0.17% |
GHCL Ltd. | Chemicals | Equity | 0.14% |
Deccan Cements Ltd. | Construction | Equity | 0.12% |
NIIT Technologies Ltd. | Technology | Equity | 0.05% |
Tata Motors DVR | Automobile | Equity | 0.05% |
| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 6M | 1Y | 3Y | All | |
|---|---|---|---|---|
| Fund returns | NA | 6.7% | 7.5% | 6.4% |
| Category average | NA | 8.8% | 15.1% | NA |
| Rank with in category | NA | 27 | 8 | NA |
| Hybrid, Conservative Hybrid funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
UTI Conservative Hybrid Fund Direct IDCW Monthly | 4 | 6.5% | 10.7% | 1,690.26 |
UTI Conservative Hybrid Fund Direct Flexi IDCW | 4 | 6.5% | 10.7% | 1,690.26 |
UTI Conservative Hybrid Fund Direct Monthly Payment | 4 | 6.5% | 10.7% | 1,690.26 |
Nippon India Conservative Hybrid Fund Direct IDCW Monthly | 5 | 9.9% | 10.0% | 902.02 |
Nippon India Conservative Hybrid Fund Direct IDCW quaterly | 5 | 9.9% | 10.0% | 902.02 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.