NAV: 20 Jan 2025 | ₹134.34 |
Min. SIP amount | Not Supported |
Rating | 4 |
Fund size | ₹3,201.26Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 20.7% | 18.0% | 27.2% | 11.5% |
Category average | 11.9% | 12.3% | 15.3% | NA |
Rank with in category | 1 | 2 | 1 | NA |
Debt, Liquid funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Bank of India Liquid Fund Regular Growth | 5 | 7.4% | 6.5% | 1,314.69 |
Axis Liquid Fund Regular Growth | 5 | 7.4% | 6.5% | 30,917.01 |
Canara Robeco Liquid Regular Plan Growth | 5 | 7.3% | 6.5% | 3,196.95 |
Mahindra Manulife Liquid Fund Regular Growth | 5 | 7.3% | 6.5% | 1,157.76 |
Aditya Birla Sun Life Liquid Fund Regular Growth | 4 | 7.3% | 6.5% | 39,882.67 |
Name | Sector | Instrument | Assets |
---|---|---|---|
NA | NA | Equity | 9.40% |
Reliance Industries Ltd. | Energy | Equity | 8.52% |
JIO Financial Services Ltd. | Financial | Equity | 8.12% |
ITC Ltd. | Consumer Staples | Equity | 7.98% |
Larsen & Toubro Ltd. | Construction | Equity | 7.09% |
Life Insurance Corporation of India | Insurance | Equity | 5.59% |
Nippon India Silver ETF - Growth | NA | Mutual Fund | 4.43% |
Reserve Bank of India | Financial | T-Bills | 4.27% |
Nippon India ETF Gold BeES | NA | Mutual Fund | 3.16% |
Bharat Highways InvIT | Construction | InvITs | 3.01% |
NTPC Ltd. | Energy | Futures | 2.24% |
Reserve Bank of India | Financial | T-Bills | 2.20% |
Tata Chemicals Ltd. | Chemicals | Equity | 2.10% |
ICICI Prudential Silver ETF - Growth | NA | Mutual Fund | 2.07% |
Ventive Hospitality Ltd. | Services | Equity | 1.78% |
The India Cements Ltd. | Construction | Equity | 1.37% |
Maharashtra State | Others | SDL | 0.79% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.78% |
GOI | Sovereign | GOI Sec | 0.58% |
GOI | Sovereign | GOI Sec | 0.53% |
GOI | Sovereign | GOI Sec | 0.36% |
GOI | Sovereign | GOI Sec | 0.36% |
GOI | Sovereign | GOI Sec | 0.32% |
GOI | Sovereign | GOI Sec | 0.32% |
Kotak Gold ETF | NA | Mutual Fund | 0.31% |
Axis Gold ETF-Growth | NA | Mutual Fund | 0.13% |
SBI Gold ETF | NA | Mutual Fund | 0.04% |
Quant Gilt Fund Direct - Growth | NA | Mutual Fund | 0.04% |
HDFC Gold ETF | NA | Mutual Fund | 0.04% |
Aditya Birla Sun Life Gold ETF | NA | Mutual Fund | 0.03% |
UTI Gold Exchange Traded Fund | NA | Mutual Fund | 0.03% |
Inclusive of GST
Exit load of 1%, if redeemed within 15 days.
0.005% (from July 1st, 2020)
NA
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |