| Name | Sector | Instrument | Assets |
|---|---|---|---|
Altico Capital India Pvt Ltd. | Financial | NCD | 50.00% |
| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 1M | 3M | 6M | All | |
|---|---|---|---|---|
| Fund returns | NA | NA | NA | NA |
| Category average | NA | NA | NA | NA |
| Rank with in category | NA | NA | NA | NA |
| Debt, Ultra Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Baroda BNP Paribas Ultra Short Duration Fund IDCW Weekly | 5 | 7.0% | 7.2% | 1,070.84 |
Bandhan Ultra Short Duration Fund IDCW Weekly | 4 | 6.9% | 7.1% | 4,483.33 |
HSBC Ultra Short Duration Fund IDCW Weekly | 4 | 7.0% | 7.1% | 4,058.99 |
Mahindra Manulife Ultra Short Duration Fund IDCW Weekly | 4 | 6.8% | 7.0% | 211.72 |
Nippon India Ultra Short Duration Fund IDCW Weekly | 3 | 6.8% | 6.9% | 13,682.19 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.