Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 12.81% |
GOI | Sovereign | GOI Sec | 10.34% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 10.28% |
Aditya Birla Housing Finance Ltd. | Financial | Debenture | 6.84% |
Power Finance Corporation Ltd. | Financial | Bonds | 6.61% |
Tata Capital Financial Services Ltd. | Financial | NCD | 3.51% |
Nuclear Power Corpn. Of India Ltd. | Energy | Debenture | 3.50% |
Export-Import Bank Of India | Financial | Debenture | 3.46% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 3.44% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 3.43% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 3.43% |
Maharashtra State | Others | SDL | 3.40% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 3.37% |
NHPC Ltd. | Energy | Debenture | 3.36% |
LIC Housing Finance Ltd. | Financial | Bonds | 3.36% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds | 3.30% |
Maharashtra State | Others | SDL | 3.29% |
Angel One Ltd. | Financial | CP | 3.26% |
Nuvama Wealth Management Ltd. | Financial | CP | 3.22% |
Nuvama Wealth Finance Ltd. | Financial | CP | 3.17% |
GOI | Sovereign | GOI Sec | 0.20% |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.6% | 7.8% | 6.3% | 7.1% |
Category average | 7.8% | 7.1% | 6.0% | NA |
Rank with in category | 14 | 14 | 16 | NA |
Debt, Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
LIC MF Short Duration Fund Direct IDCW Weekly | 3 | 8.6% | 7.8% | 152.98 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.