Risk | Moderately High |
---|---|
Min SIP Amount | ₹1000 |
Expense Ratio | 2.55% |
NAV | ₹18.74 (19 Jan 2021) |
---|---|
Fund Started | 15 Apr 1998 |
Fund Size | ₹356 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
HDFC Bank Ltd. | Financial | Equity | 9.5% |
ICICI Bank Ltd. | Financial | Equity | 7.5% |
Infosys Ltd. | Technology | Equity | 6.8% |
Tata Consultancy Services Ltd. | Technology | Equity | 5.9% |
Hindustan Unilever Ltd. | FMCG | Equity | 5.6% |
Coromandel International Ltd. | Chemicals | Equity | 5.2% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 4.9% |
Nestle India Ltd. | FMCG | Equity | 4.6% |
Housing Development Finance Corpn. Ltd. | Financial | Equity | 4.1% |
Biocon Ltd. | Healthcare | Equity | 2.8% |
LIC MF Multicap Fund Dividend is a Equity Mutual Fund Scheme launched by LIC Mutual Fund. This scheme was made available to investors on 15 Apr 1998. Ramnath Venkateswaran is the Current Fund Manager of LIC MF Multicap Fund Dividend fund.The fund currently has an Asset Under Management(AUM) of ₹356 Cr and the Latest NAV as of 19 Jan 2021 is ₹18.74.
The LIC MF Multicap Fund Dividend is rated Moderately High risk. Minimum SIP Investment is set to 1000. Minimum Lumpsum Investment is 5000. For units more than 12% of the investments, an exit load of 1% if redeemed within 12 months.
The scheme seeks maximum possible capital growth consistent with reasonable levels of safety with predominant investment in equity, it may also take exposure in debt market securities. It was made in to an open-ended scheme from April 1998.
Returns are taxed at 15%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 10% on returns of Rs 1 lakh+ in a financial year.