Risk | Moderate |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.09% |
NAV | ₹12.60 (04 Apr 2019) |
---|---|
Fund Started | 30 Mar 2016 |
Fund Size | ₹244 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Indian Oil Corpn. Ltd. | Energy | CP | 10.2% |
Adani Infra (India) Ltd. | Construction | ZCB | 9.9% |
Indian Bank | Financial | CD | 9.0% |
Aasan Corporate Solutions Pvt. Ltd. | Construction | ZCB | 9.0% |
Edelweiss Housing Finance Ltd. | Financial | Debenture | 8.2% |
Manappuram Finance Ltd. | Financial | Debenture | 7.8% |
Indostar Capital Finance Pvt Ltd. | Financial | Debenture | 7.8% |
Canara Bank | Financial | CD | 4.9% |
Canara Bank | Financial | CD | 4.9% |
Edelweiss Commodities Services Ltd. | Financial | Debenture | 2.5% |
Kotak Mahindra Fixed Maturity Plan Series 192 Regular Growth is a Debt Mutual Fund Scheme launched by Kotak Mahindra Mutual Fund. This scheme was made available to investors on 30 Mar 2016. Deepak Agrawal is the Current Fund Manager of Kotak Mahindra Fixed Maturity Plan Series 192 Regular Growth fund.The fund currently has an Asset Under Management(AUM) of ₹244 Cr and the Latest NAV as of 04 Apr 2019 is ₹12.60.
The Kotak Mahindra Fixed Maturity Plan Series 192 Regular Growth is rated Moderate risk.
The scheme seeks to generate returns through investments in debt and money market instruments with a view to reduce the interest rate risk.