| Min. for 1st investment | ₹1,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹500 |
| 3Y | 5Y | 10Y | All | |
|---|---|---|---|---|
| Fund returns | 27.7% | 25.9% | 20.1% | 21.5% |
| Category average | 20.5% | 21.5% | 16.1% | NA |
| Rank with in category | 1 | 4 | 1 | NA |
| Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Edelweiss Mid Cap Direct Plan IDCW | 5 | 1.2% | 26.2% | 12,646.93 |
HDFC Mid Cap Fund Direct IDCW | 5 | 5.3% | 25.5% | 92,168.85 |
Motilal Oswal Midcap Fund Direct IDCW | 5 | -12.3% | 25.3% | 38,002.68 |
Nippon India Growth Mid Cap Fund Direct IDCW | 4 | 0.7% | 24.5% | 42,041.60 |
Sundaram Mid Cap Fund Direct IDCW | 4 | 1.6% | 24.1% | 13,344.99 |
Inclusive of GST
Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 1 year.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.