NAV: 20 Dec 2024 | ₹1,577.54 |
Min. SIP amount | Not Supported |
Rating | 4 |
Fund size | ₹1,195.84Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 10.4% | 7.0% | 6.3% | 7.6% |
Category average | 8.7% | 5.8% | 6.3% | NA |
Rank with in category | 3 | 4 | 19 | NA |
Debt, Gilt funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
PGIM India Gilt Direct Plan IDCW Quarterly | 4 | 9.9% | 6.7% | 116.59 |
Canara Robeco Gilt Fund Direct IDCW | 3 | 9.3% | 6.4% | 120.65 |
Axis Gilt Fund Direct Plan IDCW | 4 | NA | NA | 613.14 |
Invesco India Gilt Fund Direct IDCW Yearly | 4 | NA | NA | 1,195.84 |
Invesco India Gilt Fund Direct IDCW Quarterly | 4 | NA | NA | 1,195.84 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | Not Supported |