Risk | Low to Moderate |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | NaN% |
NAV | ₹10.03 (24 Apr 2020) |
---|---|
Fund Started | 27 Jul 2009 |
Fund Size | ₹11,860 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Housing Development Finance Corpn. Ltd. | Financial | Debenture | 2.6% |
Housing Development Finance Corpn. Ltd. | Financial | NCD | 2.2% |
Housing Development Finance Corpn. Ltd. | Financial | Debenture | 1.7% |
LIC Housing Finance Ltd. | Financial | NCD | 1.4% |
LIC Housing Finance Ltd. | Financial | Debenture | 1.2% |
Housing Development Finance Corpn. Ltd. | Financial | NCD | 1.1% |
Chennai Petroleum Corpn. Ltd. | Energy | NCD | 0.9% |
Reliance Industries Ltd. | Energy | Debenture | 0.8% |
Housing Development Finance Corpn. Ltd. | Financial | NCD | 0.8% |
LIC Housing Finance Ltd. | Financial | NCD | 0.7% |
ICICI Prudential Corporate Bond Fund Premium IDCW Daily is a Debt Mutual Fund Scheme launched by ICICI Prudential Mutual Fund. This scheme was made available to investors on 27 Jul 2009. Rahul Goswami, Rohan Maru, Chandni Gupta is the Current Fund Manager of ICICI Prudential Corporate Bond Fund Premium IDCW Daily fund.The fund currently has an Asset Under Management(AUM) of ₹11,860 Cr and the Latest NAV as of 24 Apr 2020 is ₹10.03.
The ICICI Prudential Corporate Bond Fund Premium IDCW Daily is rated Low to Moderate risk. Minimum SIP Investment is set to 1000.
The scheme seeks to generate income through investing predominantly in AA+ and above rated corporate bonds while maintaining the optimum balance of yield, safety and liquidity.
Returns are taxed as per your Income Tax slab, if sold before 3 years. Negligible Tax (20% with indexation benefit) post 3 years.