NAV: 29 Apr 2021 | ₹12.46 |
Min. SIP amount | Not Supported |
Rating | NA |
Fund size | ₹654.87Cr |
6M | 1Y | 3Y | All | |
---|---|---|---|---|
Fund returns | NA | 5.7% | 7.9% | 7.5% |
Category average | NA | 7.9% | 5.9% | NA |
Rank with in category | NA | 465 | 34 | NA |
Name | Sector | Instrument | Assets |
---|---|---|---|
Himachal Pradesh State | Others | SDL | 28.83% |
Bajaj Finance Ltd. | Financial | ZCB | 11.54% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 11.51% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 11.44% |
LIC Housing Finance Ltd. | Financial | Debenture | 10.46% |
LIC Housing Finance Ltd. | Financial | Debenture | 10.44% |
Housing & Urban Development Corpn. Ltd. | Financial | Debenture | 5.82% |
Bajaj Housing Finance Ltd. | Financial | Bonds/NCD | 5.28% |
Bajaj Housing Finance Ltd. | Financial | Bonds/NCD | 5.25% |
Power Finance Corpn. Ltd. | Financial | Bonds | 5.06% |
REC Ltd. | Financial | Bonds/NCD | 4.86% |
REC Ltd. | Financial | Bonds/NCD | 4.84% |
REC Ltd. | Financial | Bonds/NCD | 4.05% |
REC Ltd. | Financial | Bonds/NCD | 4.03% |
Indian Railway Finance Corpn. Ltd. | Financial | Debenture | 3.77% |
Indian Railway Finance Corpn. Ltd. | Financial | Debenture | 3.74% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.13% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.11% |
Housing Development Finance Corpn. Ltd. | Financial | Debenture | 1.38% |
Power Finance Corpn. Ltd. | Financial | Debenture | 1.14% |
Power Finance Corpn. Ltd. | Financial | Debenture | 1.13% |
National Thermal Power Corp. Ltd. | Energy | Bonds/NCD | 1.07% |
National Thermal Power Corp. Ltd. | Energy | Bonds/NCD | 1.05% |
Rajasthan State | Others | SDL | 0.53% |
Rajasthan State | Others | SDL | 0.52% |
Power Finance Corpn. Ltd. | Financial | Debenture | 0.24% |
Power Finance Corpn. Ltd. | Financial | Bonds | 0.16% |
Reliance Industries Ltd. | Energy | Bonds/Deb | 0.16% |
Rajasthan State | Others | SDL | 0.13% |
Andhra Pradesh State | Others | SDL | 0.08% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |