| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 3M | 6M | 1Y | All | |
|---|---|---|---|---|
| Fund returns | NA | NA | NA | NA |
| Category average | NA | NA | 5.9% | NA |
| Rank with in category | 10 | 10 | 9 | NA |
| Debt, Overnight funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Axis Overnight Fund Direct IDCW Weekly | 5 | 6.1% | 6.5% | 8,742.76 |
PGIM India Overnight Fund Direct IDCW Weekly | 3 | 6.0% | 6.4% | 114.03 |
JM Overnight Fund Direct IDCW Weekly | 2 | 5.9% | 6.4% | 119.07 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.