
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| MMTC | NA (0.00%) | 17.47 | 3.68 | ₹7,810.50Cr | 50.10 | 78.35 |
| Mrugesh Trading | NA (0.00%) | 0 | 67.59 | ₹4,875.09Cr | NA | NA |
| Media Matrix Worldwide | NA (0.00%) | 230.78 | 35.06 | ₹2,352.71Cr | 9.02 | 24.00 |
| Pervasive Commodities | NA (0.00%) | 0 | 13.02 | ₹1,171.24Cr | NA | NA |
| Maxgrow India | NA (0.00%) | 1.37 | 0.38 | ₹796.11Cr | NA | NA |
| Tandhan Energies | NA (0.00%) | 234.01 | 4.35 | ₹769.28Cr | NA | NA |
| Bharat Global Developers | NA (0.00%) | -- | 4.14 | ₹786.79Cr | NA | NA |
Issued in the interest of Investors