| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 1M | 3M | 6M | All | |
|---|---|---|---|---|
| Fund returns | 0.7% | NA | NA | 1.3% |
| Category average | NA | NA | NA | NA |
| Rank with in category | NA | NA | NA | NA |
| Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Parag Parikh Flexi Cap Fund Growth | 5 | 8.3% | 22.8% | 1,25,799.63 |
Invesco India Flexi Cap Fund Growth | 5 | 0.2% | 22.4% | 4,680.24 |
HDFC Flexi Cap Fund Growth | 5 | 11.2% | 22.4% | 94,068.73 |
HSBC Flexi Cap Fund Growth | 4 | 1.8% | 20.8% | 5,247.71 |
Franklin India Flexi Cap Fund Growth | 4 | 3.7% | 18.9% | 20,021.75 |
Inclusive of GST
Exit load of 1%, if redeemed within 30 days.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.