| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 1M | 3M | 6M | All | |
|---|---|---|---|---|
| Fund returns | NA | NA | NA | NA |
| Category average | NA | NA | NA | NA |
| Rank with in category | NA | NA | NA | NA |
| Debt, Dynamic Bond funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
360 ONE Dynamic Bond Fund Growth | 5 | 8.8% | 8.5% | 639.08 |
Nippon India Dynamic Bond Fund Growth | 4 | 7.9% | 8.2% | 4,288.32 |
ICICI Prudential All Seasons Bond Fund Growth | 5 | 7.6% | 7.8% | 14,948.10 |
Aditya Birla Sun Life Dynamic Bond Fund Growth | 4 | 7.3% | 7.8% | 1,917.69 |
Tata Dynamic Bond Growth | 4 | 5.3% | 6.5% | 145.92 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.