Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 8.78% |
Indian Oil Corporation Ltd. | Energy | NCD | 6.53% |
REC Ltd. | Financial | Debenture | 5.45% |
HDFC Bank Ltd. | Financial | Debenture | 5.44% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 5.32% |
National Housing Bank | Financial | Debenture | 4.36% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 4.29% |
Power Finance Corporation Ltd. | Financial | NCD | 4.25% |
Indian Bank | Financial | CD | 4.08% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 3.28% |
Export-Import Bank Of India | Financial | Bonds | 3.27% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 3.23% |
GOI | Sovereign | GOI Sec | 2.25% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 2.20% |
Tamilnadu State | Others | SDL | 2.19% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 2.18% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 2.18% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 2.14% |
Power Finance Corporation Ltd. | Financial | Bonds | 2.13% |
Export-Import Bank Of India | Financial | CD | 2.05% |
GOI | Sovereign | GOI Sec | 1.12% |
GOI | Sovereign | GOI Sec | 1.11% |
Power Finance Corporation Ltd. | Financial | NCD | 1.10% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 1.09% |
National Bank For Financing Infrastructure And Development | Financial | Debenture | 1.09% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.09% |
HDB Financial Services Ltd. | Financial | Debenture | 1.09% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.08% |
REC Ltd. | Financial | Debenture | 1.08% |
National Housing Bank | Financial | Debenture | 1.08% |
Power Finance Corporation Ltd. | Financial | Bonds | 1.08% |
GOI | Sovereign | GOI Sec | 1.07% |
GOI | Sovereign | GOI Sec | 1.04% |
HDFC Bank Ltd. | Financial | CD | 1.03% |
Export-Import Bank Of India | Financial | CD | 1.02% |
GOI | Sovereign | GOI Sec | 0.45% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 9.2% | 7.6% | 5.6% | 7.4% |
Category average | 7.5% | 7.3% | 5.9% | NA |
Rank with in category | 2 | 4 | 13 | NA |
Debt, Banking and PSU funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Sundaram Banking & PSU Fund Bonus | 3 | 9.2% | 7.6% | 468.41 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.