| Name | Sector | Instrument | Assets | 
|---|---|---|---|
| Bank Of Baroda | Financial | CD | 5.98% | 
| Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 4.09% | 
| Reserve Bank of India | Financial | T-Bills | 4.04% | 
| Ultratech Cement Ltd. | Construction | CP | 4.03% | 
| Union Bank of India | Financial | CD | 3.98% | 
| Canara Bank | Financial | CD | 3.98% | 
| Summit Digitel Infrastructure Pvt. Ltd. | Communication | Debenture | 3.25% | 
| Sundaram Home Finance Ltd. | Financial | Debenture | 2.86% | 
| REC Ltd. | Financial | Debenture | 2.05% | 
| Power Finance Corporation Ltd. | Financial | Debenture | 2.05% | 
| Manappuram Finance Ltd. | Financial | NCD | 2.05% | 
| National Bank For Agriculture & Rural Development | Financial | Debenture | 2.05% | 
| Aadhar Housing Finance Ltd | Financial | NCD | 2.05% | 
| 360 ONE Wealth Ltd. | Financial | NCD | 2.04% | 
| Tata Projects Ltd. | Construction | Debenture | 2.04% | 
| Piramal Finance Pvt. Ltd. | Financial | NCD | 2.04% | 
| National Bank For Agriculture & Rural Development | Financial | Debenture | 2.04% | 
| Cholamandalam Investment and Finance Company Ltd. | Financial | Debenture | 2.04% | 
| Muthoot Finance Ltd. | Financial | Debenture | 2.04% | 
| ICICI Home Finance Company Ltd. | Financial | FRB | 2.04% | 
| Torrent Power Ltd. | Energy | Debenture | 2.04% | 
| Tata Capital Housing Finance Ltd. | Financial | Debenture | 2.03% | 
| Muthoot Finance Ltd. | Financial | Debenture | 2.03% | 
| Tata Realty and Infrastructure Ltd. | Construction | Debenture | 2.03% | 
| Power Finance Corporation Ltd. | Financial | NCD | 2.02% | 
| Reserve Bank of India | Financial | T-Bills | 2.02% | 
| Canara Bank | Financial | CD | 2.01% | 
| Kotak Mahindra Bank Ltd. | Financial | CD | 1.99% | 
| Tata Capital Ltd. | Financial | CP | 1.99% | 
| ICICI Securities Ltd. | Financial | CP | 1.99% | 
| Punjab National Bank | Financial | CD | 1.98% | 
| Toyota Financial Services Ltd. | Financial | CP | 1.97% | 
| MashreqBank PSC | Financial | CD | 1.94% | 
| Power Finance Corporation Ltd. | Financial | ZCB | 1.92% | 
| Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.23% | 
| Kotak Mahindra Bank Ltd. | Financial | CD | 1.20% | 
| Pipeline Infrastructure (India) Pvt. Ltd. | Construction | Debenture | 0.82% | 
| Aadhar Housing Finance Ltd | Financial | Debenture | 0.82% | 
| Indian Bank | Financial | CD | 0.80% | 
| Kotak Mahindra Bank Ltd. | Financial | CD | 0.80% | 
| Tata Projects Ltd. | Construction | NCD | 0.65% | 
| India Universal Trust AL1 | Others | Sec. Debt | 0.49% | 
| Aditya Birla Real Estate Ltd. | Consumer Staples | Debenture | 0.08% | 
| Min. for 1st investment | Not Supported | 
| Min. for 2nd investment onwards | Not Supported | 
| Min. for SIP | Not Supported | 
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 7.5% | 7.5% | 6.1% | 7.4% | 
| Category average | 6.9% | 6.9% | 5.6% | NA | 
| Rank with in category | 9 | 9 | 14 | NA | 
| Debt, Ultra Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) | 
|---|---|---|---|---|
| Sundaram Ultra Short Duration Fund Direct IDCW Monthly | 4 | 7.5% | 7.5% | 2,111.91 | 
| Invesco India Ultra Short Duration Fund Direct IDCW Monthly | 3 | 7.5% | 7.5% | 1,230.83 | 
| PGIM India Ultra Short Duration Direct IDCW Monthly | 5 | 7.3% | 7.3% | 196.58 | 
| Nippon India Ultra Short Duration Fund Direct IDCW Monthly | 4 | NA | NA | 10,507.39 | 
| Mirae Asset Ultra Short Duration Fund Direct IDCW | 4 | NA | NA | 1,584.51 | 
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
