Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 3.4% | 27.1% | 28.0% | 17.0% |
Category average | -5.1% | 20.3% | 26.0% | NA |
Rank with in category | 1 | 1 | 8 | NA |
Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
HDFC Mid Cap Fund IDCW | 5 | -0.7% | 25.0% | 83,104.83 |
Motilal Oswal Midcap Fund IDCW | 5 | -5.2% | 24.6% | 34,779.74 |
Nippon India Growth Mid Cap Fund IDCW | 5 | -2.7% | 24.1% | 38,385.96 |
Nippon India Growth Mid Cap Fund Bonus | 5 | -2.7% | 24.1% | 38,385.96 |
Franklin India Mid Cap Fund IDCW | 4 | -4.4% | 21.2% | 12,251.16 |
Inclusive of GST
Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 1 year.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.