| Name | Sector | Instrument | Assets |
|---|---|---|---|
ICICI Prudential Nifty 100 Low Volatility 30 ETF-Growth | NA | Mutual Fund | 99.97% |
| Min. for 1st investment | ₹1,000 |
| Min. for 2nd investment onwards | ₹500 |
| Min. for SIP | ₹100 |
| 6M | 1Y | 3Y | All | |
|---|---|---|---|---|
| Fund returns | NA | 5.8% | 17.4% | 15.4% |
| Category average | NA | 5.4% | 15.9% | NA |
| Rank with in category | NA | 70 | 33 | NA |
| Equity, Large Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
ICICI Prudential Large Cap Fund Direct IDCW | 5 | 8.1% | 19.3% | 73,034.52 |
DSP Large Cap Fund Direct IDCW | 5 | 6.3% | 19.1% | 6,620.66 |
HDFC Large Cap Fund Direct IDCW | 5 | 4.8% | 17.5% | 38,251.04 |
Canara Robeco Large Cap Fund Direct IDCW | 4 | 8.0% | 17.4% | 16,514.67 |
Nippon India Large Cap Fund Direct IDCW | 5 | NA | NA | 46,463.11 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.