Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 3.74% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 2.90% |
Bajaj Finance Ltd. | Financial | Debenture | 2.84% |
LIC Housing Finance Ltd. | Financial | Debenture | 2.60% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.40% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.40% |
Bajaj Finance Ltd. | Financial | Debenture | 2.34% |
Power Finance Corporation Ltd. | Financial | Bonds | 2.32% |
REC Ltd. | Financial | Debenture | 2.28% |
Sundaram Finance Ltd. | Financial | Debenture | 2.27% |
Embassy Office Parks REIT | Construction | Debenture | 2.24% |
GOI | Sovereign | GOI Sec | 2.13% |
REC Ltd. | Financial | Debenture | 1.83% |
GOI | Sovereign | GOI Sec | 1.83% |
Power Grid Corporation Of India Ltd. | Energy | Debenture | 1.80% |
Bajaj Housing Finance Ltd. | Financial | Debenture | 1.80% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 1.78% |
Export-Import Bank Of India | Financial | Bonds | 1.76% |
Hindustan Zinc Ltd. | Metals & Mining | Debenture | 1.73% |
GOI | Sovereign | GOI Sec | 1.73% |
Bajaj Finance Ltd. | Financial | NCD | 1.72% |
REC Ltd. | Financial | Debenture | 1.70% |
GOI | Sovereign | GOI Sec | 1.53% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 1.50% |
National Highways Authority of India Ltd. | Services | Debenture | 1.22% |
Kotak Mahindra Prime Ltd. | Financial | NCD | 1.21% |
GOI | Sovereign | GOI Sec | 1.20% |
Maharashtra State | Others | SDL | 1.19% |
GOI | Sovereign | GOI Sec | 1.18% |
Export-Import Bank Of India | Financial | Debenture | 1.17% |
Sundaram Finance Ltd. | Financial | Debenture | 1.17% |
Export-Import Bank Of India | Financial | Debenture | 1.16% |
Power Finance Corporation Ltd. | Financial | Bonds | 1.16% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 1.16% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.15% |
Power Finance Corporation Ltd. | Financial | Debenture | 1.15% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 1.14% |
National Housing Bank | Financial | NCD | 1.14% |
LIC Housing Finance Ltd. | Financial | Bonds/NCD | 1.14% |
Indian Oil Corporation Ltd. | Energy | Debenture | 1.14% |
LIC Housing Finance Ltd. | Financial | Debenture | 1.13% |
Bajaj Housing Finance Ltd. | Financial | NCD | 1.13% |
Export-Import Bank Of India | Financial | CD | 1.05% |
Axis Bank Ltd. | Financial | CD | 1.05% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 1.05% |
REC Ltd. | Financial | Bonds | 1.04% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 0.95% |
Power Finance Corporation Ltd. | Financial | NCD | 0.93% |
Gujarat State | Construction | SDL | 0.93% |
India Universal Trust AL1 | Others | Sec. Debt | 0.90% |
Jio Credit Ltd. | Financial | Debenture | 0.90% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.68% |
India Universal Trust AL1 | Others | Sec. Debt | 0.65% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.61% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.60% |
Indian Oil Corporation Ltd. | Energy | Debenture | 0.60% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 0.59% |
Power Finance Corporation Ltd. | Financial | NCD | 0.59% |
Maharashtra State | Others | SDL | 0.59% |
LIC Housing Finance Ltd. | Financial | NCD | 0.59% |
India Universal Trust AL1 | Others | Sec. Debt | 0.59% |
REC Ltd. | Financial | NCD | 0.58% |
Export-Import Bank Of India | Financial | NCD | 0.58% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 0.58% |
NTPC Ltd. | Energy | NCD | 0.57% |
Gujarat State | Construction | SDL | 0.57% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 0.57% |
Bajaj Finance Ltd. | Financial | Bonds | 0.57% |
LIC Housing Finance Ltd. | Financial | Debenture | 0.57% |
Kotak Mahindra Prime Ltd. | Financial | Bonds | 0.56% |
REC Ltd. | Financial | Debenture | 0.56% |
Bajaj Housing Finance Ltd. | Financial | NCD | 0.56% |
Embassy Office Parks REIT | Construction | Debenture | 0.56% |
GOI | Sovereign | GOI Sec | 0.44% |
Embassy Office Parks REIT | Construction | Debenture | 0.33% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 0.24% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 8.2% | 7.1% | 5.5% | 7.0% |
Category average | 7.9% | 7.1% | 5.9% | NA |
Rank with in category | 8 | 12 | 13 | NA |
Debt, Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Sundaram Short Duration Fund IDCW Yearly | 4 | 9.0% | 7.5% | 217.05 |
HSBC Short Duration Fund IDCW Yearly | 3 | 8.2% | 7.1% | 4,526.69 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.