Risk | Moderate |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 1.06% |
NAV | ₹11.57 (13 Apr 2020) |
---|---|
Fund Started | 07 Dec 2016 |
Fund Size | ₹80 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
National Bank For Agriculture & Rural Development | Financial | Bonds | 9.5% |
Housing & Urban Development Corpn. Ltd. | Financial | Debenture | 8.5% |
Indian Railway Finance Corpn. Ltd. | Financial | Debenture | 8.0% |
HDB Financial Services Ltd. | Financial | Bonds | 7.3% |
Power Grid Corporation of India Ltd. | Energy | Debenture | 7.0% |
LIC Housing Finance Ltd. | Financial | Debenture | 6.1% |
Tata Sons Ltd. | Financial | Bonds/Deb | 6.1% |
Housing Development Finance Corpn. Ltd. | Financial | Debenture | 4.6% |
Power Finance Corpn. Ltd. | Financial | Bonds | 4.2% |
LIC Housing Finance Ltd. | Financial | Debenture | 3.3% |
HDFC Dual Advantage Fund Series III 1224D November 2016 Regular Growth is a Debt Mutual Fund Scheme launched by HDFC Mutual Fund. This scheme was made available to investors on 07 Dec 2016. Anil Bamboli, Krishan Daga, Rakesh Vyas is the Current Fund Manager of HDFC Dual Advantage Fund Series III 1224D November 2016 Regular Growth fund.The fund currently has an Asset Under Management(AUM) of ₹80 Cr and the Latest NAV as of 13 Apr 2020 is ₹11.57.
The HDFC Dual Advantage Fund Series III 1224D November 2016 Regular Growth is rated Moderate risk.
The Scheme seeks to generate income by investing in a portfolio of debt and money market securities. The scheme also seeks to invest a portion of the portfolio in equity and equity related securities to achieve capital appreciation.