NAV: 07 Aug 2022 | ₹34.24 |
Min. SIP amount | Not Supported |
Rating | NA |
Fund size | ₹296.53Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 10.8% | 7.9% | 8.2% | 9.0% |
Category average | 7.1% | 5.9% | 5.4% | NA |
Rank with in category | 21 | 8 | 2 | NA |
Debt, Ultra Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Ultra Short Duration Fund Direct Growth | 5 | 8.0% | 6.9% | 7,256.63 |
Axis Ultra Short Duration Fund Direct Growth | 4 | 7.9% | 6.7% | 5,201.51 |
ICICI Prudential Ultra Short Term Fund Direct Growth | 5 | 7.9% | 6.7% | 13,757.04 |
Tata Ultra Short Term Fund Direct Growth | 4 | 7.9% | 6.7% | 2,620.23 |
Mahindra Manulife Ultra Short Duration Fund Direct Growth | 4 | 7.8% | 6.6% | 235.61 |
Name | Sector | Instrument | Assets |
---|---|---|---|
SBI Overnight Fund Direct-Growth | Financial | Mutual Fund | 100.12% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |