Risk | Low |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.17% |
NAV | ₹140.07 (21 Jul 2019) |
---|---|
Fund Started | 03 Apr 2013 |
Fund Size | ₹581 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Indian Oil Corpn. Ltd. | Energy | CP | 8.3% |
Reserve Bank of India | Financial | T-Bills | 8.3% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 6.9% |
TV18 Broadcast Ltd. | Services | CP | 5.5% |
Reserve Bank of India | Financial | T-Bills | 5.5% |
Aditya Birla Housing Finance Ltd. | Financial | CP | 5.5% |
Larsen & Toubro Ltd. | Construction | CP | 5.5% |
Volkswagen Finance Pvt. Ltd. | Financial | CP | 5.5% |
GOI | Sovereign | GOI Sec | 5.0% |
National Bank For Agriculture & Rural Development | Financial | CP | 4.6% |
DHFL Pramerica Insta Cash Fund Monthly Bonus is a Debt Mutual Fund Scheme launched by PGIM India Mutual Fund. This scheme was made available to investors on 03 Apr 2013. Kumaresh Ramakrishnan, Kunal Jain is the Current Fund Manager of DHFL Pramerica Insta Cash Fund Monthly Bonus fund.The fund currently has an Asset Under Management(AUM) of ₹581 Cr and the Latest NAV as of 21 Jul 2019 is ₹140.07.
The DHFL Pramerica Insta Cash Fund Monthly Bonus is rated Low risk. Minimum SIP Investment is set to 500.
The scheme aims to generate steady returns with high liquidity by investing in a portfolio of short-term , high quality money market and debt instruments. The fund would invest atleast 80% of the corpus in instruments with average maturity upto one year upto 20% of the corpus in instruments with average maturity greater than an year.
Returns are taxed as per your Income Tax slab, if sold before 3 years. Negligible Tax (20% with indexation benefit) post 3 years.