NAV: 04 Dec 2024 | ₹15.51 |
Min. SIP amount | Not Supported |
Rating | 3 |
Fund size | ₹120.65Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 10.0% | 5.8% | 5.9% | 8.3% |
Category average | 10.1% | 5.9% | 6.2% | NA |
Rank with in category | 17 | 17 | 18 | NA |
Debt, Gilt funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
SBI Magnum Gilt Fund IDCW Quarterly | 5 | 10.1% | 7.0% | 10,422.37 |
DSP Government Securities Fund IDCW Half Yearly | 4 | 11.9% | 6.6% | 1,417.52 |
DSP Government Securities Fund IDCW Monthly | 4 | 11.9% | 6.6% | 1,417.52 |
ICICI Prudential Gilt Fund IDCW Half Yearly | 5 | 8.7% | 6.3% | 6,633.27 |
Aditya Birla Sun Life Government Securities Fund Regular IDCW Quarterly | 4 | NA | NA | 2,182.41 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |