Risk | Low |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.22% |
NAV | ₹1218.42 (26 Jan 2021) |
---|---|
Fund Started | 30 Jan 2013 |
Fund Size | ₹3,266 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 12.2% |
Reliance Industries Ltd. | Energy | CP | 7.6% |
Reserve Bank of India | Financial | T-Bills | 4.9% |
SBI Cards & Payments Services Ltd. | Financial | CP | 4.6% |
IDFC First Bank Ltd. | Financial | CD | 4.6% |
National Thermal Power Corp. Ltd. | Energy | CP | 4.6% |
Muthoot Finance Ltd. | Financial | CP | 3.1% |
National Thermal Power Corp. Ltd. | Energy | CP | 3.0% |
Motilal Oswal Financial Services Ltd | Financial | CP | 2.7% |
LIC Housing Finance Ltd. | Financial | CP | 2.5% |
Baroda Liquid Direct Fund Dividend weekly is a Debt Mutual Fund Scheme launched by . This scheme was made available to investors on 30 Jan 2013. Alok Kumar Sahoo, Hetal Shah is the Current Fund Manager of Baroda Liquid Direct Fund Dividend weekly fund.The fund currently has an Asset Under Management(AUM) of ₹3,266 Cr and the Latest NAV as of 26 Jan 2021 is ₹1218.42.
The Baroda Liquid Direct Fund Dividend weekly is rated Low risk. Minimum SIP Investment is set to 500. Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days.
The scheme aims to generate income with high liquidity by investing in a portfolio of money market and debt instruments.
Returns are taxed as per your Income Tax slab, if sold before 3 years. Negligible Tax (20% with indexation benefit) post 3 years.