
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Pee Cee Cosma Sope | NA (0.00%) | 13.44 | 2.08 | ₹116.79Cr | NA | NA |
| Sham Foam | NA (0.00%) | 0 | 1.54 | ₹94.63Cr | NA | NA |
| Yuvraaj Hygiene Product | NA (0.00%) | 18.46 | 19.8 | ₹83.68Cr | NA | NA |
| Ravelcare | NA (0.00%) | 12.92 | 1.78 | ₹66.53Cr | NA | NA |
| Future Consumer | NA (0.00%) | -- | 0 | ₹45.93Cr | NA | NA |
| Ambica Agarbathies & Aroma Industries | NA (0.00%) | 11.46 | 0.35 | ₹39.18Cr | 20.00 | 29.68 |
| PAOS Industries Ltd | NA (0.00%) | -- | 0 | ₹30.52Cr | NA | NA |
Issued in the interest of Investors