Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 216.14 | 319.55 | 169.53 | 194.53 | 209.20 |
Expenses | 194.46 | 277.69 | 167.53 | 183.67 | 196.22 |
EBITDA | 65.16 | 84.95 | 42.46 | 55.98 | 69.26 |
EBIT | 46.72 | 66.45 | 23.83 | 36.20 | 43.48 |
Profit Before Tax | 21.69 | 41.86 | 2.01 | 10.85 | 12.98 |
Net Profit | 15.34 | 28.32 | 1.42 | 14.03 | 19.14 |
Financial Ratios | |||||
Operating Profit Margin | 30.35% | 27.54% | 25.90% | 29.36% | 32.66% |
Net Profit Margin | 7.14% | 9.18% | 0.87% | 7.36% | 9.02% |
Earning Per Share (Diluted) | 1.41 | 2.59 | 0.13 | 1.28 | 1.74 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us