| Name | Sector | Instrument | Assets | 
|---|---|---|---|
| Bharti Airtel Ltd. | Communication | Equity | 8.27% | 
| Larsen & Toubro Ltd. | Construction | Equity | 8.16% | 
| Reliance Industries Ltd. | Energy | Equity | 7.60% | 
| NTPC Ltd. | Energy | Equity | 4.84% | 
| Ultratech Cement Ltd. | Construction | Equity | 3.63% | 
| Bharat Electronics Ltd. | Capital Goods | Equity | 2.89% | 
| Power Grid Corporation Of India Ltd. | Energy | Equity | 2.38% | 
| ICICI Bank Ltd. | Financial | Equity | 2.07% | 
| Bharat Petroleum Corporation Ltd. | Energy | Equity | 2.07% | 
| GE Vernova T&D India Ltd | Capital Goods | Equity | 2.01% | 
| SJS Enterprises Ltd. | Automobile | Equity | 1.93% | 
| State Bank of India | Financial | Equity | 1.85% | 
| Amber Enterprises India Ltd. | Consumer Discretionary | Equity | 1.85% | 
| Kalpataru Projects International Ltd. | Capital Goods | Equity | 1.84% | 
| Tata Power Company Ltd. | Energy | Equity | 1.71% | 
| Adani Ports and Special Economic Zone Ltd. | Services | Equity | 1.49% | 
| Interglobe Aviation Ltd. | Services | Equity | 1.48% | 
| Suzlon Energy Ltd. | Capital Goods | Equity | 1.46% | 
| Oil And Natural Gas Corporation Ltd. | Energy | Equity | 1.40% | 
| Cummins India Ltd. | Capital Goods | Equity | 1.38% | 
| KSB Ltd. | Capital Goods | Equity | 1.35% | 
| JK Cement Ltd. | Construction | Equity | 1.34% | 
| Esab India Ltd. | Capital Goods | Equity | 1.31% | 
| ZF Commercial Vehicle Control Systems India Ltd. | Automobile | Equity | 1.30% | 
| GAIL (India) Ltd. | Energy | Equity | 1.26% | 
| Kei Industries Ltd. | Capital Goods | Equity | 1.25% | 
| Hitachi Energy India Ltd. | Capital Goods | Equity | 1.24% | 
| TD Power Systems Ltd. | Capital Goods | Equity | 1.19% | 
| Indus Towers Ltd. | Communication | Equity | 1.18% | 
| Craftsman Automation Ltd. | Automobile | Equity | 1.15% | 
| Bharti Hexacom Ltd. | Communication | Equity | 1.15% | 
| Brigade Enterprises Ltd. | Construction | Equity | 1.14% | 
| Torrent Power Ltd. | Energy | Equity | 1.14% | 
| Delhivery Ltd. | Services | Equity | 1.12% | 
| Schaeffler India Ltd. | Capital Goods | Equity | 1.12% | 
| Sobha Ltd. | Construction | Equity | 1.10% | 
| Siemens Ltd. | Capital Goods | Equity | 1.10% | 
| Kirloskar Oil Engines Ltd. | Capital Goods | Equity | 1.09% | 
| Ambuja Cements Ltd. | Construction | Equity | 1.06% | 
| Elecon Engineering Company Ltd. | Capital Goods | Equity | 1.05% | 
| Kirloskar Pneumatic Company Ltd. | Capital Goods | Equity | 0.98% | 
| Triveni Turbine Ltd. | Construction | Equity | 0.88% | 
| ABB India Ltd. | Capital Goods | Equity | 0.88% | 
| NCC Ltd. | Construction | Equity | 0.84% | 
| Bharat Heavy Electricals Ltd. | Capital Goods | Equity | 0.82% | 
| APL Apollo Tubes Ltd. | Metals & Mining | Equity | 0.81% | 
| Siemens Energy India Ltd. | Energy | Equity | 0.77% | 
| Dixon Technologies (India) Ltd. | Capital Goods | Equity | 0.69% | 
| H.G. Infra Engineering Ltd. | Construction | Equity | 0.69% | 
| Thermax Ltd. | Capital Goods | Equity | 0.67% | 
| Container Corporation Of India Ltd. | Services | Equity | 0.63% | 
| Bharat Forge Ltd. | Automobile | Equity | 0.58% | 
| Jindal Steel Ltd. | Metals & Mining | Equity | 0.56% | 
| Oswal Pumps Ltd. | Capital Goods | Equity | 0.54% | 
| Praj Industries Ltd. | Capital Goods | Equity | 0.47% | 
| Hindustan Dorr-Oliver Ltd. | Capital Goods | Equity | 0.00% | 
| Min. for 1st investment | ₹100 | 
| Min. for 2nd investment onwards | ₹100 | 
| Min. for SIP | ₹100 | 
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 5.0% | 23.2% | 28.6% | 14.5% | 
| Category average | 2.3% | 24.5% | 30.7% | NA | 
| Rank with in category | 7 | 15 | 17 | NA | 
Inclusive of GST
Exit load of 0.5% if redeemed within 30 days
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
