Risk | Moderately Low |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.00% |
NAV | ₹11.26 (15 Jan 2021) |
---|---|
Fund Started | 09 Oct 2019 |
Fund Size | ₹84 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Power Finance Corpn. Ltd. | Financial | Bonds/NCD | 8.7% |
REC Ltd. | Financial | Debenture | 8.7% |
Larsen & Toubro Ltd. | Construction | NCD | 8.2% |
Housing & Urban Development Corpn. Ltd. | Financial | Debenture | 8.2% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 8.1% |
Reliance Industries Ltd. | Energy | NCD | 8.1% |
Tata Capital Financial Services Ltd. | Financial | Debenture | 7.5% |
LIC Housing Finance Ltd. | Financial | Debenture | 7.5% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 6.2% |
Sundaram Finance Ltd. | Financial | ZCB | 5.5% |
SBI Fixed Maturity Plan Series 19 (1115 Days) Regular Growth is a Debt Mutual Fund Scheme launched by SBI Mutual Fund. This scheme was made available to investors on 09 Oct 2019. Ranjana Gupta is the Current Fund Manager of SBI Fixed Maturity Plan Series 19 (1115 Days) Regular Growth fund.The fund currently has an Asset Under Management(AUM) of ₹84 Cr and the Latest NAV as of 15 Jan 2021 is ₹11.26.
The SBI Fixed Maturity Plan Series 19 (1115 Days) Regular Growth is rated Moderately Low risk.
The scheme seeks to provide regular income and capital growth with limited interest rate risk to the investors through investments in a portfolio comprising of debt instruments such as Government Securities, PSU & Corporate Bonds and Money Market Instruments maturing on or before the maturity of the Scheme.