Risk | Moderately Low |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.49% |
NAV | ₹12.21 (15 Jan 2021) |
---|---|
Fund Started | 12 Dec 2018 |
Fund Size | ₹643 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Fullerton India Credit Corporation Ltd. | Financial | Debenture | 9.7% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 8.3% |
Housing & Urban Development Corpn. Ltd. | Financial | NCD | 8.3% |
ONGC Petro Additions Ltd. | Energy | Debenture | 8.1% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 8.0% |
Power Finance Corpn. Ltd. | Financial | Debenture | 6.7% |
Sundaram Finance Ltd. | Financial | ZCB | 5.6% |
Aditya Birla Housing Finance Ltd. | Financial | Debenture | 5.1% |
Tata Capital Housing Finance Ltd. | Financial | Debenture | 4.3% |
LIC Housing Finance Ltd. | Financial | Debenture | 4.1% |
SBI Debt Fund Series C 32 (1223 Days) Regular Growth is a Debt Mutual Fund Scheme launched by SBI Mutual Fund. This scheme was made available to investors on 12 Dec 2018. Ranjana Gupta is the Current Fund Manager of SBI Debt Fund Series C 32 (1223 Days) Regular Growth fund.The fund currently has an Asset Under Management(AUM) of ₹643 Cr and the Latest NAV as of 15 Jan 2021 is ₹12.21.
The SBI Debt Fund Series C 32 (1223 Days) Regular Growth is rated Moderately Low risk.
The Scheme seeks to generate income by investing in debt and money market securities, which mature on or before the maturity of the scheme.