Name | Sector | Instrument | Assets |
---|---|---|---|
Pilani Investment & Inds. Corpn. Ltd. | Financial | CP | 10.97% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 3.9% | 6.3% | 6.7% | 8.0% |
Category average | 7.5% | 7.2% | 5.9% | NA |
Rank with in category | 17 | NA | NA | NA |
Debt, Liquid funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Bank of India Liquid Fund IDCW Weekly | 5 | 6.9% | 7.1% | 1,824.27 |
Bank of India Liquid Fund IDCW Daily | 5 | 6.9% | 7.1% | 1,824.27 |
Canara Robeco Liquid Plan IDCW Daily | 5 | 6.8% | 7.0% | 7,135.69 |
Canara Robeco Liquid Plan IDCW Weekly | 5 | 6.8% | 7.0% | 7,135.69 |
Canara Robeco Liquid Plan IDCW Monthly | 5 | 6.8% | 7.0% | 7,135.69 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.