Risk | Moderately High |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 1.39% |
NAV | ₹12.93 (21 Jan 2021) |
---|---|
Fund Started | 17 Jul 2017 |
Fund Size | ₹695 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
National Thermal Power Corp. Ltd. | Energy | Equity | 9.1% |
Bharti Airtel Ltd. | Communication | Equity | 8.8% |
ICICI Bank Ltd. | Financial | Equity | 6.6% |
ITC Ltd. | FMCG | Equity | 6.0% |
GAIL (India) Ltd. | Energy | Equity | 4.5% |
Tata Power Co. Ltd. | Energy | Equity | 4.0% |
State Bank of India | Financial | Equity | 3.6% |
Hindalco Industries Ltd. | Metals | Equity | 3.6% |
Indian Oil Corpn. Ltd. | Energy | Equity | 3.5% |
Housing Development Finance Corpn. Ltd. | Financial | Equity | 3.5% |
ICICI Prudential Value Fund Series 15 Growth is a Equity Mutual Fund Scheme launched by ICICI Prudential Mutual Fund. This scheme was made available to investors on 17 Jul 2017. S Naren, Ihab Dalwai, Priyanka Khandelwal is the Current Fund Manager of ICICI Prudential Value Fund Series 15 Growth fund.The fund currently has an Asset Under Management(AUM) of ₹695 Cr and the Latest NAV as of 21 Jan 2021 is ₹12.93.
The ICICI Prudential Value Fund Series 15 Growth is rated Moderately High risk.
The Scheme seeks to provide capital appreciation by investing in a well diversified portfolio of stocks through fundamental analysis.