| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 0.1% | 10.6% | 11.6% | 9.4% |
| Category average | 4.6% | 11.9% | 10.7% | NA |
| Rank with in category | 13 | 4 | 5 | NA |
| Hybrid, Dynamic Asset Allocation funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
HDFC Balanced Advantage Fund Direct IDCW | 5 | 7.1% | 18.5% | 1,07,971.20 |
Aditya Birla Sun Life Balanced Advantage Fund Direct IDCW | 4 | 10.7% | 14.2% | 8,616.87 |
ICICI Prudential Balanced Advantage Direct IDCW | 4 | 12.0% | 14.1% | 69,867.93 |
Nippon India Balanced Advantage Fund Direct IDCW | 4 | 7.8% | 13.6% | 9,662.22 |
Edelweiss Balanced Advantage Fund Direct IDCW Quarterly | 3 | NA | NA | 13,238.71 |
Inclusive of GST
Exit load of 1% if redeemed within 1 year
0.005% (from July 1st, 2020)
NA