Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 0.1% | 10.6% | 11.6% | 9.4% |
Category average | 1.4% | 11.4% | 12.6% | NA |
Rank with in category | 13 | 4 | 5 | NA |
Hybrid, Dynamic Asset Allocation funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
HDFC Balanced Advantage Fund Direct IDCW | 5 | 2.6% | 18.8% | 1,01,079.60 |
Aditya Birla Sun Life Balanced Advantage Fund Direct IDCW | 4 | 5.8% | 13.7% | 8,208.05 |
ICICI Prudential Balanced Advantage Direct IDCW | 4 | 7.1% | 13.7% | 65,710.61 |
Nippon India Balanced Advantage Fund Direct IDCW | 4 | 4.1% | 13.3% | 9,317.08 |
Kotak Balanced Advantage Fund Direct IDCW | 4 | NA | NA | 17,339.32 |
Inclusive of GST
Exit load of 1% if redeemed within 1 year
0.005% (from July 1st, 2020)
NA