Risk | Low to Moderate |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.07% |
NAV | ₹12.18 (02 Mar 2021) |
---|---|
Fund Started | 26 Dec 2018 |
Fund Size | ₹71 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Rajasthan State | Others | SDL | 14.0% |
Bajaj Finance Ltd. | Financial | ZCB | 11.6% |
LIC Housing Finance Ltd. | Financial | Debenture | 11.6% |
HDB Financial Services Ltd. | Financial | Debenture | 11.4% |
REC Ltd. | Financial | Debenture | 9.7% |
Housing & Urban Development Corpn. Ltd. | Financial | NCD | 9.7% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 9.4% |
Food Corporation of India | FMCG | Bonds | 7.2% |
Power Finance Corpn. Ltd. | Financial | Debenture | 3.7% |
National Highways Authority of India Ltd. | Services | Bonds | 3.7% |
HDFC Fixed Maturity Plan 1203 Days December 2018 (1) Regular Growth is a Debt Mutual Fund Scheme launched by HDFC Mutual Fund. This scheme was made available to investors on 26 Dec 2018. Chirag Dagli is the Current Fund Manager of HDFC Fixed Maturity Plan 1203 Days December 2018 (1) Regular Growth fund.The fund currently has an Asset Under Management(AUM) of ₹71 Cr and the Latest NAV as of 02 Mar 2021 is ₹12.18.
The HDFC Fixed Maturity Plan 1203 Days December 2018 (1) Regular Growth is rated Low to Moderate risk.
The Scheme seeks to generate income through investments in Debt / Money Market Instruments and Government Securities maturing on or before the maturity date of the respective Plan(s).