| Name | Sector | Instrument | Assets | 
|---|---|---|---|
| HDFC Bank Ltd. | Financial | Equity | 12.89% | 
| ICICI Bank Ltd. | Financial | Equity | 8.54% | 
| Reliance Industries Ltd. | Energy | Equity | 8.19% | 
| Infosys Ltd. | Technology | Equity | 4.61% | 
| Bharti Airtel Ltd. | Communication | Equity | 4.54% | 
| Larsen & Toubro Ltd. | Construction | Equity | 3.81% | 
| ITC Ltd. | Consumer Staples | Equity | 3.43% | 
| State Bank of India | Financial | Equity | 3.21% | 
| Axis Bank Ltd. | Financial | Equity | 2.88% | 
| Mahindra & Mahindra Ltd. | Automobile | Equity | 2.70% | 
| Tata Consultancy Services Ltd. | Technology | Equity | 2.62% | 
| Kotak Mahindra Bank Ltd. | Financial | Equity | 2.60% | 
| Bajaj Finance Ltd. | Financial | Equity | 2.36% | 
| Eternal Ltd. | Services | Equity | 2.01% | 
| Hindustan Unilever Ltd. | Consumer Staples | Equity | 1.98% | 
| Maruti Suzuki India Ltd. | Automobile | Equity | 1.87% | 
| Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 1.49% | 
| NTPC Ltd. | Energy | Equity | 1.43% | 
| HCL Technologies Ltd. | Technology | Equity | 1.30% | 
| Ultratech Cement Ltd. | Construction | Equity | 1.29% | 
| Bharat Electronics Ltd. | Capital Goods | Equity | 1.28% | 
| Tata Motors Passenger Vehicles Ltd. | Automobile | Equity | 1.26% | 
| Tata Steel Ltd. | Metals & Mining | Equity | 1.24% | 
| Titan Company Ltd. | Consumer Discretionary | Equity | 1.23% | 
| Power Grid Corporation Of India Ltd. | Energy | Equity | 1.13% | 
| Interglobe Aviation Ltd. | Services | Equity | 1.09% | 
| Bajaj Finserv Ltd. | Financial | Equity | 1.02% | 
| Hindalco Industries Ltd. | Metals & Mining | Equity | 0.98% | 
| JSW Steel Ltd. | Metals & Mining | Equity | 0.95% | 
| Asian Paints Ltd. | Chemicals | Equity | 0.94% | 
| Grasim Industries Ltd. | Construction | Equity | 0.93% | 
| Adani Ports and Special Economic Zone Ltd. | Services | Equity | 0.92% | 
| Trent Ltd. | Services | Equity | 0.92% | 
| Eicher Motors Ltd. | Automobile | Equity | 0.86% | 
| JIO Financial Services Ltd. | Financial | Equity | 0.85% | 
| Bajaj Auto Ltd. | Automobile | Equity | 0.85% | 
| Oil And Natural Gas Corporation Ltd. | Energy | Equity | 0.83% | 
| Coal India Ltd. | Energy | Equity | 0.79% | 
| Tech Mahindra Ltd. | Technology | Equity | 0.79% | 
| Shriram Finance Ltd | Financial | Equity | 0.77% | 
| Cipla Ltd. | Healthcare | Equity | 0.75% | 
| Max Healthcare Institute Ltd. | Healthcare | Equity | 0.74% | 
| Nestle India Ltd. | Consumer Staples | Equity | 0.73% | 
| HDFC Life Insurance Co Ltd. | Insurance | Equity | 0.72% | 
| SBI Life Insurance Company Ltd. | Insurance | Equity | 0.71% | 
| Dr. Reddy's Laboratories Ltd. | Healthcare | Equity | 0.66% | 
| Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 0.66% | 
| Tata Consumer Products Ltd. | Consumer Staples | Equity | 0.65% | 
| Wipro Ltd. | Technology | Equity | 0.61% | 
| Adani Enterprises Ltd. | Services | Equity | 0.58% | 
| Min. for 1st investment | ₹100 | 
| Min. for 2nd investment onwards | ₹100 | 
| Min. for SIP | ₹100 | 
| 6M | 1Y | 3Y | All | |
|---|---|---|---|---|
| Fund returns | NA | 7.5% | 14.2% | 10.9% | 
| Category average | NA | 5.4% | 15.9% | NA | 
| Rank with in category | NA | 21 | 67 | NA | 
| Equity, Large Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) | 
|---|---|---|---|---|
| Quant Large Cap Fund Direct IDCW | 3 | 2.8% | 17.4% | 2,700.57 | 
| Bank of India Large Cap Fund Direct IDCW | 3 | 4.8% | 16.8% | 202.64 | 
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
