Name | Sector | Instrument | Assets |
---|---|---|---|
Bajaj Housing Finance Ltd. | Financial | Bonds/NCD | 7.47% |
ICICI Bank Ltd. | Financial | CD | 7.36% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 7.33% |
Kotak Mahindra Bank Ltd. | Financial | CD | 7.32% |
SBI Cards And Payment Services Ltd. | Financial | CP | 7.31% |
Power Finance Corporation Ltd. | Financial | Debenture | 3.76% |
REC Ltd. | Financial | Debenture | 3.74% |
Union Bank of India | Financial | CD | 3.71% |
Aditya Birla Finance Ltd. | Financial | CP | 3.71% |
Axis Bank Ltd. | Financial | CD | 3.68% |
Reserve Bank of India | Financial | T-Bills | 3.67% |
Union Bank of India | Financial | CD | 3.66% |
HDFC Bank Ltd. | Financial | CD | 3.61% |
Axis Bank Ltd. | Financial | CD | 3.61% |
Indian Bank | Financial | CD | 3.61% |
HDFC Bank Ltd. | Financial | CD | 3.60% |
ICICI Securities Ltd. | Financial | CP | 3.60% |
ICICI Securities Ltd. | Financial | CP | 3.59% |
Power Finance Corporation Ltd. | Financial | NCD | 3.01% |
LIC Housing Finance Ltd. | Financial | NCD | 2.99% |
Reserve Bank of India | Financial | T-Bills | 2.96% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.24% |
GOI | Sovereign | GOI FRB | 0.77% |
Min. for 1st investment | ₹500 |
Min. for 2nd investment onwards | ₹500 |
Min. for SIP | ₹500 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 7.4% | 7.1% | 5.7% | 6.9% |
Category average | 7.0% | 6.8% | 5.6% | NA |
Rank with in category | 21 | 22 | 20 | NA |
Debt, Ultra Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Sundaram Ultra Short Duration Fund Direct IDCW Monthly | 5 | 7.6% | 7.5% | 2,198.53 |
Invesco India Ultra Short Duration Fund Direct IDCW Monthly | 3 | 7.7% | 7.5% | 1,329.74 |
PGIM India Ultra Short Duration Direct IDCW Monthly | 5 | 7.5% | 7.3% | 204.04 |
Nippon India Ultra Short Duration Fund Direct IDCW Monthly | 4 | NA | NA | 11,075.99 |
Mirae Asset Ultra Short Duration Fund Direct IDCW | 4 | NA | NA | 1,766.30 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.