Launch date | 11 Mar 2025 |
Allotment date | 24 Mar 2025 |
End date | 18 Mar 2025 |
NAV | ₹1,000.00 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
Rank (total assets) | #15 in India |
---|---|
Total AUM | ₹1,42,115.72Cr |
Date of Incorporation | 30 Apr 2008 |
---|
Edelweiss Low Duration Fund Direct Growth is a Debt Mutual Fund Scheme launched by Edelweiss Mutual Fund. This scheme was made available to investors on 30 Apr 2008. Rahul Dedhia is the Current Fund Manager of Edelweiss Low Duration Fund Direct Growth fund. The fund currently has an Asset Under Management(AUM) of ₹1,42,116 Cr and the Latest NAV as of 26 Mar 2025 is ₹1,002.99. The Edelweiss Low Duration Fund Direct Growth is rated Low to Moderate risk. Minimum SIP Investment is set to ₹100. Minimum Lumpsum Investment is ₹100. ;
The scheme seeks to generate income through investment primarily in low duration debt & money market securities. ;
Fund benchmark | CRISIL Low Duration Debt A-I Index |
---|
Debt, Low Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Aditya Birla Sun Life Low Duration Fund Direct Growth | 5 | 7.9% | 7.1% | 12,214.04 |
Sundaram Low Duration Fund Direct Growth | 5 | 8.1% | 7.0% | 372.68 |
Axis Treasury Advantage Fund Direct Growth | 4 | 8.0% | 7.0% | 5,933.18 |
SBI Magnum Low Duration Fund Direct Plan Growth | 5 | 7.8% | 6.9% | 12,334.94 |
LIC MF Low Duration Fund Direct Growth | 4 | 7.8% | 6.8% | 2,058.92 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us