| Min. for 1st investment | ₹1,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹1,000 |
| 3M | 6M | 1Y | All | |
|---|---|---|---|---|
| Fund returns | 2.9% | 7.1% | 2.9% | 19.2% |
| Category average | NA | NA | 3.6% | NA |
| Rank with in category | 25 | 57 | 65 | NA |
| Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Invesco India Flexi Cap Fund Direct IDCW | 5 | 8.1% | 24.4% | 3,999.72 |
WhiteOak Capital Flexi Cap Fund Direct IDCW | 4 | 8.8% | 21.0% | 6,003.13 |
ICICI Prudential Flexicap Fund Direct IDCW | 4 | 9.8% | 20.9% | 18,868.27 |
Mahindra Manulife Flexi Cap Fund Direct IDCW | 4 | 7.2% | 19.3% | 1,524.48 |
Nippon India Flexi Cap Fund Direct IDCW | 3 | 4.2% | 18.3% | 9,256.36 |
Inclusive of GST
Exit load of 1%, if redeemed within 180 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.