Risk | Low |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.20% |
NAV | ₹11.98 (21 Jan 2021) |
---|---|
Fund Started | 03 Feb 2004 |
Fund Size | ₹3,611 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 13.6% |
Reserve Bank of India | Financial | T-Bills | 12.3% |
Reserve Bank of India | Financial | T-Bills | 8.6% |
Reserve Bank of India | Financial | T-Bills | 5.7% |
Reserve Bank of India | Financial | T-Bills | 4.3% |
UPL Ltd. | Chemicals | CP | 3.4% |
National Bank For Agriculture & Rural Development | Financial | CP | 2.9% |
Reliance Industries Ltd. | Energy | CP | 2.9% |
DBS Bank Ltd. | Financial | CD | 2.8% |
LIC Housing Finance Ltd. | Financial | CP | 2.8% |
Sundaram Money Fund Dividend Weekly is a Debt Mutual Fund Scheme launched by Sundaram Mutual Fund. This scheme was made available to investors on 03 Feb 2004. Dwijendra Srivastava, Siddharth Chaudhary is the Current Fund Manager of Sundaram Money Fund Dividend Weekly fund.The fund currently has an Asset Under Management(AUM) of ₹3,611 Cr and the Latest NAV as of 21 Jan 2021 is ₹11.98.
The Sundaram Money Fund Dividend Weekly is rated Low risk. Minimum SIP Investment is set to 250. Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days.
The scheme seeks to provide income and liquidity from a portfolio of debt and money market instruments.
Returns are taxed as per your Income Tax slab, if sold before 3 years. Negligible Tax (20% with indexation benefit) post 3 years.