Name | Sector | Instrument | Assets |
---|---|---|---|
BlackBuck Ltd. | Services | Equity | 9.02% |
Eternal Ltd. | Services | Equity | 8.40% |
TBO Tek Ltd. | Services | Equity | 6.20% |
Divi's Laboratories Ltd. | Healthcare | Equity | 5.05% |
FSN E-Commerce Ventures Ltd. | Services | Equity | 4.49% |
Nazara Technologies Ltd. | Technology | Equity | 4.28% |
Route Mobile Ltd. | Technology | Equity | 3.93% |
Firstsource Solutions Ltd. | Services | Equity | 3.90% |
Abbott India Ltd. | Healthcare | Equity | 3.74% |
Happiest Minds Technologies Ltd. | Technology | Equity | 3.68% |
Info Edge (India) Ltd. | Services | Equity | 3.48% |
Lupin Ltd. | Healthcare | Equity | 3.30% |
Honeywell Automation India Ltd. | Capital Goods | Equity | 3.04% |
Pfizer Ltd. | Healthcare | Equity | 2.88% |
Brainbees Solutions Ltd. | Consumer Staples | Equity | 2.41% |
Sona BLW Precision Forgings Ltd. | Automobile | Equity | 2.40% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 2.23% |
Hero Motocorp Ltd. | Automobile | Equity | 2.11% |
Thermax Ltd. | Capital Goods | Equity | 2.02% |
Bajaj Finance Ltd. | Financial | Equity | 2.00% |
Ather Energy Ltd. | Automobile | Equity | 1.94% |
NIIT Learning Systems Ltd. | Services | Equity | 1.76% |
Bajaj Finserv Ltd. | Financial | Equity | 1.72% |
TeamLease Services Ltd. | Services | Equity | 1.69% |
Indegene Ltd. | Healthcare | Equity | 1.57% |
Go Digit General Insurance Ltd. | Insurance | Equity | 1.50% |
Grindwell Norton Ltd. | Metals & Mining | Equity | 1.48% |
Home First Finance Company India Ltd. | Financial | Equity | 1.45% |
PB Fintech Ltd. | Services | Equity | 1.42% |
Tata Motors Ltd. | Automobile | Equity | 1.41% |
Indiamart Intermesh Ltd. | Services | Equity | 1.13% |
Maruti Suzuki India Ltd. | Automobile | Equity | 0.82% |
Rainbow Children's Medicare Ltd. | Healthcare | Equity | 0.69% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 0.66% |
Hexaware Technologies Ltd. | Technology | Equity | 0.58% |
LTIMindtree Ltd. | Technology | Equity | 0.48% |
Timken India Ltd. | Capital Goods | Equity | 0.20% |
Gland Pharma Ltd. | Healthcare | Equity | 0.14% |
Reserve Bank of India | Financial | T-Bills | 0.07% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | 7.7% | 15.0% | -1.5% | 0.6% |
Category average | NA | NA | -4.5% | NA |
Rank with in category | 34 | 56 | 50 | NA |
Inclusive of GST
Exit load of 1%, if redeemed within 30 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.