Risk | Moderate |
---|---|
Min SIP Amount | ₹1000 |
Expense Ratio | 1.21% |
NAV | ₹56.90 (16 Apr 2021) |
---|---|
Fund Started | 09 May 1999 |
Fund Size | ₹170 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 29.8% |
GOI | Sovereign | GOI Sec | 20.1% |
GOI | Sovereign | GOI Sec | 15.6% |
GOI | Sovereign | GOI Sec | 9.5% |
GOI | Sovereign | GOI Sec | 8.5% |
GOI | Sovereign | GOI Sec | 3.7% |
GOI | Sovereign | CGL | 2.9% |
GOI | Sovereign | GOI Sec | 2.1% |
GOI | Sovereign | GOI Sec | 1.9% |
GOI | Sovereign | GOI Sec | 0.9% |
LIC MF Bond Fund Growth is a Debt Mutual Fund Scheme launched by LIC Mutual Fund. This scheme was made available to investors on 09 May 1999. Marzban Irani is the Current Fund Manager of LIC MF Bond Fund Growth fund.The fund currently has an Asset Under Management(AUM) of ₹170 Cr and the Latest NAV as of 16 Apr 2021 is ₹56.90.
The LIC MF Bond Fund Growth is rated Moderate risk. Minimum SIP Investment is set to 1000. Minimum Lumpsum Investment is 5000. Exit load of 0.25% if redeemed within 15 days.
The scheme endevours to generate attractive return by investing predominantly in quality debt and money market securities. The scheme may also take a 20 per cent exposure to equity.
Returns are taxed as per your Income Tax slab, if sold before 3 years. Negligible Tax (20% with indexation benefit) post 3 years.